24‑Hour South Bay Market Intelligence Report
Executive Summary
The last 24 hours show an active, selective market: homes that are priced and positioned well move quickly, while a smaller set of listings fail and quietly exit (Withdrawn/Hold/Canceled/Expired).
What’s happening right now
- Demand is strong relative to new supply (ratio 1.31).
- 9 listings failed (Withdrawn/Hold/Canceled/Expired) — these are prime off‑market negotiation targets.
- Pending/AUC pricing skews higher than new actives in this 24‑hour slice (small sample) — consistent with a quality/selectivity premium.
Where activity is concentrated (24h)
- Torrance: 10
- San Pedro: 6
- Inglewood: 5
- Gardena: 4
- Redondo Beach: 3
- Rancho Palos Verdes: 3
- Carson: 3
- Los Angeles: 2
- Lawndale: 2
- Hermosa Beach: 2
Note: Pending/AUC medians can swing when the sample size is small. This report focuses on directionally useful signals and opportunity identification.
Three Powerful Additions
How to read the gauge: <0.70 buyer‑leaning, 0.70–1.00 balanced, 1.00–1.30 seller‑leaning, >1.30 hot/competitive.
Actionable Extractions (from the sheet)
These lists are built to create immediate talking points and next-step actions for buyers and sellers.
1) Most Likely to Reduce Price Soon (Stale Active Inventory)
Active listings with high CDOM are statistically more likely to adjust price soon — especially if showing activity slows.
| MLS # | Price | City | CDOM | St # | Street |
|---|---|---|---|---|---|
| SB25279475 | $450,000 | Gardena | 256 | 15116 | S RAYMOND |
| WS26041955 | $850,000 | 136 | 1654 | Plaza Del Amo | |
| 26659753 | $1,300,000 | Inglewood | 127 | 11319 | Larch |
| 25630369 | $469,000 | San Pedro | 51 | 316 | Miraleste |
2) Most Likely to Sell Over Asking (Fast Escrow Signals)
Pending/AUC listings that went under contract quickly often indicate competition and a higher probability of strong terms.
| MLS # | Status | Price | City | CDOM | St # | Street |
|---|---|---|---|---|---|---|
| SB26039808 | Active Under Contract | $2,295,000 | Palos Verdes Estates | 3 | 15 | Margate |
| SB26032287 | Pending | $649,000 | Redondo Beach | 4 | 902 | Camino Real |
| SB26019222 | Pending | $1,299,000 | Hermosa Beach | 4 | 1103 | 2nd |
| SB26036771 | Pending | $1,699,000 | Torrance | 5 | 21913 | Palos Verdes |
| SB26034285 | Pending | $4,200,000 | Manhattan Beach | 5 | 2215 | Alma |
| OC26031082 | Pending | $1,499,990 | Hawthorne | 5 | 13708 | Judah |
| SB26028995 | Pending | $689,900 | Carson | 5 | 416 | 219th |
| SB26041731 | Pending | $725,000 | Gardena | 5 | 1652 | 182nd |
| SB26039761 | Pending | $3,799,000 | Manhattan Beach | 6 | 124 | 33rd |
3) “Hidden Off‑Market” Targets (Failed Listings)
Withdrawn/Hold/Canceled/Expired listings can be approached for pre‑relist negotiations and improved terms.
| MLS # | Status | Last List Price | City | CDOM | St # | Street |
|---|---|---|---|---|---|---|
| SB25269192 | Canceled | $999,000 | San Pedro | 92 | 243 | Hanford |
| 25520137 | Expired | $730,000 | Inglewood | 82 | 650 | Aerick |
| SW25279821 | Canceled | $1,199,000 | Redondo Beach | 71 | 634 | Meyer |
| SB25264914 | Withdrawn | $605,000 | Redondo Beach | 39 | 640 | The Village |
| 26647837 | Canceled | $2,700,000 | Los Angeles | 28 | 5804 | Shenandoah |
| SB25257692 | Expired | $1,750,000 | Rancho Palos Verdes | 27 | 2120 | Ronsard |
| SB26042065 | Hold | $870,000 | Carson | 7 | 21314 | Kinard |
| SB26037326 | Withdrawn | $2,295,000 | Torrance | 0 | 23108 | Los Codona |
| SB26047907 | Hold | $875,000 | Inglewood | 0 | 10725 | 8th |
Tip: For buyers, these “failed” listings often create the best leverage — fewer competing offers and more motivated sellers.
What This Means for Buyers
- Work the failed list immediately: ask agents if the seller will entertain offers before a relaunch.
- Move fast on good new inventory: when demand runs high, hesitation costs the best opportunities.
- Use CDOM leverage: stale inventory can mean more room for credits, repairs, or price concessions.
What This Means for Sellers
- The market is selective: sharp pricing and presentation still get traction, even in a competitive environment.
- Overpricing increases risk: longer CDOM raises the odds of reductions or failure (Withdrawn/Expired).
- Launch strategy matters: early momentum is a key predictor of final terms.