Palos Verdes Peninsula Property Analysis
Panoramic View vs Non-View Homes • Price Per Square Foot Trends • 12/8/2023 - 12/8/2026
Panoramic View Trend
-$24.27/qtr
Non-View Trend
-$9.42/qtr
Total Panoramic Sales
243
Total Non-View Sales
239
Average Price Per Square Foot Comparison
Panoramic Historical
Non-View Historical
Panoramic Projected
Non-View Projected
Median Price Per Square Foot Comparison
Panoramic Historical
Non-View Historical
Panoramic Projected
Non-View Projected
Quarterly Sales Volume Comparison
Panoramic View Sales
Non-View Sales
Detailed Quarterly Data
| Period | Pano Avg $/SF | Pano Median $/SF | Pano Sales | Non-View Avg $/SF | Non-View Median $/SF | Non-View Sales |
|---|---|---|---|---|---|---|
| 12/08/2023 | $986.34 | $940.48 | 18 | $909.74 | $910.02 | 14 |
| 03/07/2024 | $1,045.29 | $1,035.10 | 35 | $901.96 | $906.27 | 16 |
| 06/05/2024 | $1,062.04 | $917.97 | 33 | $878.37 | $886.72 | 16 |
| 09/03/2024 | $1,013.07 | $951.47 | 24 | $901.77 | $879.99 | 20 |
| 12/02/2024 | $954.18 | $997.87 | 19 | $861.34 | $815.50 | 24 |
| 03/02/2025 | $886.10 | $834.16 | 33 | $922.16 | $889.05 | 33 |
| 05/31/2025 | $987.40 | $938.17 | 34 | $925.69 | $909.19 | 19 |
| 08/29/2025 | $835.21 | $831.76 | 21 | $899.50 | $918.83 | 21 |
| 11/27/2025 | $848.87 | $848.87 | 2 | $741.57 | $741.57 | 2 |
| 12/08/2025 (Proj) | $836.24 | $833.98 | - | $835.37 | $824.50 | - |
| 03/08/2026 (Proj) | $811.97 | $816.42 | - | $825.95 | $814.80 | - |
| 06/06/2026 (Proj) | $787.70 | $798.87 | - | $816.53 | $805.10 | - |
| 09/04/2026 (Proj) | $763.42 | $781.31 | - | $807.12 | $795.40 | - |
Key Insights & Analysis
📊 Market Trend Analysis:
- Panoramic view properties show a stronger decline (-$24.27/quarter) compared to non-view properties (-$9.42/quarter)
- R² value of 0.64 for panoramic averages indicates a strong statistical trend
- Non-view properties show more price stability with weaker declining trends (R² = 0.21)
📈 Historical Performance:
- Panoramic view homes peaked at $1,062/SF in Q3 2024
- Non-view homes peaked at $926/SF in Q7 2025
- The premium for panoramic views has narrowed significantly in recent quarters
🔮 12-Month Projections:
- Panoramic view properties projected to decline to $763/SF by Q3 2026
- Non-view properties projected to decline to $807/SF by Q3 2026
- Projections suggest price convergence between view and non-view properties
⚠️ Market Considerations:
- The Portuguese Bend landslide crisis may be influencing panoramic property valuations
- Sales volume remains robust with 243 panoramic and 239 non-view transactions
- Market showing signs of view premium compression
Analysis Period: December 8, 2023 - December 8, 2025 (Historical) | December 8, 2025 - September 4, 2026 (Projected)
Data Source: MLS Sales Data | Properties Analyzed: 482 Total Sales
Statistical Method: Linear Regression Analysis | Prepared by: Call Realty